|  S.No.  |  Type of Equipment and Make |  Quantity  |  Capacity |  make | 
                  
                    | 1 | Asphaltic Batch Mix Plant | 1  No. | 150 TPH | 2009 | 
                  
                    | 2 | Computerized Hot Mix Plant - Apollo | 2 Nos. | 40/60 TPH  | 2008 | 
                  
              | 3 | Mini Hot Mix Plant.-  Apollo | 2 Nos. | 40/60 TPH | 2006  | 
                  
                    | 4 | Wet Mix Plant  -  Apollo | 1 No. | 60 TPH | 2008 | 
                  
                  | 5 | Bitumen Pavers Sensor – ApolloMechanical - Apollo
 | 2 Nos. | 20 TPH | 2008
2007
 | 
                  
                | 6 | Vibratory Soil Compactor/ Road Roller  - Escorts
 | 4 Nos. | 10 to 12 Ton | 2005, 06-07-08  | 
                  
                    | 7 | Tandem Roller  -   Escorts | 2 No. | 15 Ton | 2008-09 | 
                  
                     | 8 | Light Tandem Roller -Grieves Cotton | 1 No. | 1 Ton | 2008  | 
                  
                   | 9 | Static Roller | 2 No. | 8-10 Ton | 2008-09 | 
                  
                  | 10 | J.C.B. Boaco-Loader | 3 Nos. |  | 2006-07-09 | 
                  
                     | 11 | Dumpers   -  TATA Hywa | 4 Nos. | 10.5 Ton | 2008  | 
                  
                    | 12 | Compressor | 1 No. | 1 No. | 2008 | 
                  
                  | 13 | Tractors – Mahindra & Eicher | 3 Nos. & 1 No. |  | 2006 to 2008 | 
                  
                     | 14 | Tractor Loader- Mahindra - Arjun | 1 No. |  | 2008  | 
                  
                     | 15 | Power Generating Sets - Kirlosker | 3 Nos. | 125 KVA 30KVA &         7 KVA | 2008  | 
                  
                     | 16 | Surveying Equipments.
                    
Total StationOne surveyorOne cad operator.Electronic digital theodoliteAuto level | 5 Nos. |  | 20052006
 2007
 | 
                  
                 | 17 | 1) Shuttering& Foam Works2) vibratory Table
 | 150 sq.m.
1No.
 |  | 2008 | 
                  
                   | 18 | Welding Sets | 3 Nos. |  | 2006-07 | 
                  
                     | 19 | Concrete Vibrators | 3 Nos. |  | 2006-07 | 
                  
                    | 20 | Presses for Pre-Cast Items | 2 Nos. |  | 2008  | 
                  
                     | 21 | Hydra  (On Hire) | 1 No. |  |  | 
                  
                    | 22 | Lab testing equipments (all equipments are calibrated)
 Testing sieve 450   mm dye with G.I. FrameLab electronic balance.Glass thermometerBitumen  temperature  calibratorRapid Moisture meterCore cutter machineEquipments for sand replacement method (cylinder, cone etc.)Others equipments / tools and plant as required for road testing available in our in lab. | 8 nos. |  | 2005 to 2008 | 
                  
                     | 23 | Loader -TIL | 1 No. |  | 2009 |